Rutile titanium dioxide dawb hmoov DTR-506 rau yas
Yam khoom | Chav tsev | Index |
Test tus nqi |
Rutile cov ntsiab lus | % | ≥98 | 98.8 ua |
Tio2 Cov ntsiab lus | % | ≥92 | 93.8 |
Tinting Strength | % | ≥105 | 110 |
Roj Absorption | g / 100g | ≤ 20 | 19 |
PH | -- | 6.5-8.0 Nws | 7.3 |
Dej-Soluble Matters | % | ≤0.4 | 0.06 ib |
Volatile teeb meem ntawm 105 ℃ | % | ≤0.5 | 0.16 |
Residue ntawm Sieve (45μm) | % | ≤ 0.05 | 0.01 |
Dawb | -- | ≥95 | 97.28 ib |
TCS | -- | ≥1950 | 2050 |
Siv rau PVC, PP.PE.ABS thiab lwm yam khoom yas thiab yas masterbatch, Nws kuj tuaj yeem siv rau kev lag luam roj hmab thiab roj-puab xim, Nws ua rau cov khoom muaj huab cua zoo heev thiab zoo gloss nto.
25kgs / Ntau txheej ntawv PE hnab, 1 tuj / pallet.Pleasekhaws cia rau hauv qhov chaw qhuav.
Thov koj txhob xav li cascontact nrog peb tau txais cov ncauj lus kom ntxaws phau ntawv.Cov specifications yuav raug kuaj daim ntawv qhia.
Sau koj cov lus ntawm no thiab xa tuaj rau peb