Muaj qib rutile chloride txheej txheem TIO2 DTR-308
Yam khoom | Chav tsev | Index |
Test tus nqi |
Rutile cov ntsiab lus | % | ≥98 | 98.8 ua |
Tio2 Cov ntsiab lus | % | ≥96 | 97.1 |
Tinting Strength | % | ≥105 | 115 |
Roj Absorption | g / 100g | ≤ 20 | 18.5 Nws |
PH | -- | 6.5-8.0 Nws | 7.6 |
Dej-Soluble Matters | % | ≤0.4 | 0.1 |
Volatile teeb meem ntawm 105 ℃ | % | ≤0.5 | 0.22 |
Residue ntawm Sieve (45μm) | % | ≤ 0.05 | 0.01 |
Dawb | -- | ≥95 | 97.95 ib |
TCS | -- | ≥1950 | 2100 |
Siv rau PVC, PP.PE.ABS thiab lwm yam khoom yas thiab yas masterbatch, Nws kuj tuaj yeem siv rau kev lag luam roj hmab thiab roj-puab xim, Nws ua rau cov khoom muaj huab cua zoo heev thiab zoo gloss nto.
25kgs / Ntau txheej ntawv PE hnab, 1 tuj / pallet.Pleasekhaws cia rau hauv qhov chaw qhuav.
P
Thov koj txhob xav li cas rau contact nrog peb tau txais cov ncauj lus kom ntxaws phau ntawv.Cov specifications yuav raug mus kuaj daim ntawv qhia.