Titanium dioxide hmoov rutile DTR-208 hauv PC siv
Yam khoom | Chav tsev | Index |
Test tus nqi |
Rutile cov ntsiab lus | % | ≥98 | 99.1 ib |
Tio2 Cov ntsiab lus | % | ≥92 | 95.6 ib |
Tinting Strength | % | ≥105 | 110 |
Roj Absorption | g / 100g | ≤ 20 | 19 |
PH | -- | 6.5-8.0 Nws | 7.2 |
Dej-Soluble Matters | % | ≤0.4 | 0.01 ib |
Volatile teeb meem ntawm 105 ℃ | % | ≤0.5 | 0.1 |
Residue ntawm Sieve (45μm) | % | ≤ 0.05 | 0.008 ib |
Dawb | -- |
≥95 |
98.1 ib |
TCS | -- | ≥1950 | 2100 |
Siv rau PC / PET / PBT / ABS resin, Polycarbonate sib tov, Engineering yas
25kgs / Multi-txheej ntawv PE hnab, 1 tuj / pallet.Thov cia rau hauv qhov chaw qhuav.
Thov koj xav tias dawb rau cntact nrog peb tau txais cov ncauj lus kom ntxaws phau ntawv.Cov lus qhia tshwj xeeb yuav raug kuaj xyuas.
Sau koj cov lus ntawm no thiab xa tuaj rau peb