Fiber qib titanium dioxide DTA-600 rau tshuaj fiber ntau
Index | DTA-600 |
Crystal Structure | Anatase |
Kev ceev ceev | 3.9 |
TIO2 Cov ntsiab lus (%) | ≥ 97.0 |
Roj Absorption (g / 100g) | ≤19 |
Residue ntawm Sieve(%) | ≤ 0.01 |
Moisture(%) | ≤ 0.4 |
PH | 6.5-8.0 Nws |
Qhov nruab nrab particle loj(μm) | ≤ 0.25 |
Volatile teeb meem ntawm 105 ℃(%) | ≤ 0.35 |
Polyerter fiber ntau, PA6 fiber, PET flim thiab lwm yam
25kgs / Multi-txheej ntawv PE hnab, 1 tuj / pallet.Thov cia rau hauv qhov chaw qhuav.
Thov koj xav tias dawb rau cntact nrog peb tau txais cov ncauj lus kom ntxaws phau ntawv.Cov specifications yuav raug kuaj
Sau koj cov lus ntawm no thiab xa tuaj rau peb